Nazwa Angielska Olejku eterycznego |
Nazwa Łacińska Olejku eterycznego |
Współczynnik mieszania |
Angelica | Angelica archangelica (seed/root) | 2-4 |
Balsam Fir (Idaho) | Abies balsamea | 6 |
Basil | Ocimum basilicum | 4 |
Bergamot | Citrus aurantium ssp. bergamia | 7-8 |
Black Pepper | Piper nigrum | 3-4 |
Black Spruce (Northern Lights) | Picea mariana | 4-5 |
Blue Cypress | Callitris intratropica | 3 |
Blue Spruce | Picea pungens | 5 |
Blue Tansy | Tanacetum annum | 1-2 |
Cardamom | Elettaria cardamomum | 4 |
Carrot Seed | Daucus carota | 6 |
Cassia | Cinnamomum cassia | 5 |
Cedarwood | Cedrus atlantica | 7-8 |
Celery Seed | Apium graveolens | 3 |
Cinnamon Bark | Cinnamomum zeylanicum (bark) | 1 |
Cistus | Cistus ladaniferus | 3-4 |
Citronella | Cymbopogon nardus | 3 |
Clary Sage | Salvia sclarea | 2-3 |
Clove | Eugenia caryophylatta | 2-3 |
Copaiba | Copaifera reticulata | 3 |
Coriander Seed | Coriandrum sativum | 5-6 |
Cypress | Cupressus sempervirens | 5 |
Dill | Anethum graveolens | 2 |
Dorado Azul | Hyptis suaveolens | 4 |
Elemi | Canarium luzonicum | 4-5 |
Eucalyptus Blue | Eucalyptus bicosta | 5 |
Eucalyptus globulus | Eucalyptus globulus | 4 |
Eucalyptus radiata | Eucalyptus radiata | 4 |
Fennel | Foeniculum vulgare | 3-4 |
Frankincense | Boswellia carteri | 4-5 |
Galbanum | Ferula gummosa | 5 |
Geranium | Pelargonium graveolens | 3 |
German Chamomile | Chamomila recutita | 1 |
Ginger | Zingiber officinale | 4 |
Goldenrod | Solidago canadensis | 1 |
Grapefruit | Citrus x paradisi | 8 |
Helicrysum | Helicrysum italicum | 5 |
Hyssop | Hyssopus officinalis | 3 |
Jasmine | Jasminum officinalis | 1 |
Juniper | Juniperus osteosperma | 4 |
Lauris Nobilis (Bay Laurel) | Lauris nobilis | 2-4 |
Lavender | Lavandula angustifolia | 7 |
Nazwa Angielska Olejku eterycznego |
Nazwa Łacińska Olejku eterycznego |
Współczynnik mieszania |
Ledum | Ledum groenlandicum | 4 |
Lemongrass | Cymbopogon citratus | 1 |
Lemon | Citrus limon | 6-7 |
Lime | Citrus aurantifolia | 3 |
Manuka | Leptospermium scoparium | 5 |
Marjoram | Origanum marjorana | 3 |
Mastrante | Lippia alba | 1 |
Melissa | Melissa officinalis | 1 |
Mountain Savory | Saturegja montana | 3 |
Myrrh | Commiphora myrrha | 5-6 |
Myrtle | Myrtus communis | 6 |
Neroli | Citrus aurantium (blossoms) | 2-3 |
Niaouli | Melaleuca quinqunervia | 4-5 |
Nutmeg | Myristica fragrans | 2-3 |
Ocotea | Ocotea quixos | 6 |
Onycha | Styrax benzoin | 1 |
Orange | Citrus sinensis | 7 |
Oregano | Origanum vulgare ct carvacrol | 5 |
Palmarosa | Cymbopogon martinii | 5-6 |
Palo Santo | Bursera graveolens | 3-4 |
Patchouli | Pogostemon cablin | 4 |
Peppermint | Mentha x piperita | 1-2 |
Petitgrain | Citrus sinensis (leaves) | 5-6 |
Pine | Pinus sylvestris | 6 |
Ravintsara | Cinnamomum camphorum | 5 |
Roman Chamomile | Chamaemelum nobile | 1 |
Rose | Rosa x damascena | 1 |
Rosemary | Rosmarinus officinalis ct. cineole | 4-5 |
Sacred Frankincense | Boswellia sacra | 4-5 |
Sage | Salvia officinalis | 4 |
Sandalwood (Royal Hawaiian) | Santalum paniculatum | 6 |
Spearmint | Mentha spicata | 2-3 |
Spikenard | Nardostachys jatamansi | 1-2 |
Tangerine | Citrus reticulata | 7 |
Tarragon | Artemisia dracunculus | 3-4 |
Tea Tree | Melaleuca alternifolia | 3-4 |
Thyme | Thymus vulgaris ct. thymol | 1 |
Valerian | Valeriana officinalis | 1-2 |
Vetiver | Vetiveria zizaniodes | 1 |
Wintergreen | Gaultheria fragrantissima | 2-3 |
Ylang Ylang | Cananga odorata | 4 |
Nikt jeszcze nie napisał recenzji do tego produktu. Bądź pierwszy i napisz recenzję.
Tylko zarejestrowani klienci mogą pisać recenzje do produktów. Jeżeli posiadasz konto w naszym sklepie zaloguj się na nie, jeżeli nie załóż bezpłatne konto i napisz recenzję.